Youth Hub Drop-in Program

Next date: Thursday, 30 January 2025 | 03:00 PM to 06:00 PM

NYH 2024_Website Graphic_1200 x 800px_with logos blue.png

Drop in to Nillumbik Youth Hub from 3pm to 6pm on a Tuesday, Wednesday and Thursday during school terms, and connect with Nillumbik Youth.

During drop in times, you can:

  • catch up on study or just hang out with friends
  • grab something to eat or a hot drink
  • access information and referral to support services
  • play free games including pool, foosball, and latest gaming consoles
  • access free wi-fi, public computers, kitchen and chill-out space
  • get job support and check out the local jobs board
  • get involved in our range programs and meet other like-minded young people 

The Nillumbik Youth Hub is open for any young people aged 12-25. 

Drop in programs vary for school holidays - view upcoming events on the Nillumbik Youth website for more information. 

Nillumbik Youth staff are trained in child safety, youth work and mental health first aid. We are not after school care. Staff provide partial supervision, and we allow young people to come and go from the Youth Hub. We encourage parents/carers to set expectations with their children around this.

When

  • Tuesday, 28 January 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 29 January 2025 | 03:00 PM - 06:00 PM
  • Thursday, 30 January 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 04 February 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 05 February 2025 | 03:00 PM - 06:00 PM
  • Thursday, 06 February 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 11 February 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 12 February 2025 | 03:00 PM - 06:00 PM
  • Thursday, 13 February 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 18 February 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 19 February 2025 | 03:00 PM - 06:00 PM
  • Thursday, 20 February 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 25 February 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 26 February 2025 | 03:00 PM - 06:00 PM
  • Thursday, 27 February 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 04 March 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 05 March 2025 | 03:00 PM - 06:00 PM
  • Thursday, 06 March 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 11 March 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 12 March 2025 | 03:00 PM - 06:00 PM
  • Thursday, 13 March 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 18 March 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 19 March 2025 | 03:00 PM - 06:00 PM
  • Thursday, 20 March 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 25 March 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 26 March 2025 | 03:00 PM - 06:00 PM
  • Thursday, 27 March 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 01 April 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 02 April 2025 | 03:00 PM - 06:00 PM
  • Thursday, 03 April 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 22 April 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 23 April 2025 | 03:00 PM - 06:00 PM
  • Thursday, 24 April 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 29 April 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 30 April 2025 | 03:00 PM - 06:00 PM
  • Thursday, 01 May 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 06 May 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 07 May 2025 | 03:00 PM - 06:00 PM
  • Thursday, 08 May 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 13 May 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 14 May 2025 | 03:00 PM - 06:00 PM
  • Thursday, 15 May 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 20 May 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 21 May 2025 | 03:00 PM - 06:00 PM
  • Thursday, 22 May 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 27 May 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 28 May 2025 | 03:00 PM - 06:00 PM
  • Thursday, 29 May 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 03 June 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 04 June 2025 | 03:00 PM - 06:00 PM
  • Thursday, 05 June 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 10 June 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 11 June 2025 | 03:00 PM - 06:00 PM
  • Thursday, 12 June 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 17 June 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 18 June 2025 | 03:00 PM - 06:00 PM
  • Thursday, 19 June 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 24 June 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 25 June 2025 | 03:00 PM - 06:00 PM
  • Thursday, 26 June 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 01 July 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 02 July 2025 | 03:00 PM - 06:00 PM
  • Thursday, 03 July 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 22 July 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 23 July 2025 | 03:00 PM - 06:00 PM
  • Thursday, 24 July 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 29 July 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 30 July 2025 | 03:00 PM - 06:00 PM
  • Thursday, 31 July 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 05 August 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 06 August 2025 | 03:00 PM - 06:00 PM
  • Thursday, 07 August 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 12 August 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 13 August 2025 | 03:00 PM - 06:00 PM
  • Thursday, 14 August 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 19 August 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 20 August 2025 | 03:00 PM - 06:00 PM
  • Thursday, 21 August 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 26 August 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 27 August 2025 | 03:00 PM - 06:00 PM
  • Thursday, 28 August 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 02 September 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 03 September 2025 | 03:00 PM - 06:00 PM
  • Thursday, 04 September 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 09 September 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 10 September 2025 | 03:00 PM - 06:00 PM
  • Thursday, 11 September 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 16 September 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 17 September 2025 | 03:00 PM - 06:00 PM
  • Thursday, 18 September 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 07 October 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 08 October 2025 | 03:00 PM - 06:00 PM
  • Thursday, 09 October 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 14 October 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 15 October 2025 | 03:00 PM - 06:00 PM
  • Thursday, 16 October 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 21 October 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 22 October 2025 | 03:00 PM - 06:00 PM
  • Thursday, 23 October 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 28 October 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 29 October 2025 | 03:00 PM - 06:00 PM
  • Thursday, 30 October 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 04 November 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 05 November 2025 | 03:00 PM - 06:00 PM
  • Thursday, 06 November 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 11 November 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 12 November 2025 | 03:00 PM - 06:00 PM
  • Thursday, 13 November 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 18 November 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 19 November 2025 | 03:00 PM - 06:00 PM
  • Thursday, 20 November 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 25 November 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 26 November 2025 | 03:00 PM - 06:00 PM
  • Thursday, 27 November 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 02 December 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 03 December 2025 | 03:00 PM - 06:00 PM
  • Thursday, 04 December 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 09 December 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 10 December 2025 | 03:00 PM - 06:00 PM
  • Thursday, 11 December 2025 | 03:00 PM - 06:00 PM
  • Tuesday, 16 December 2025 | 03:00 PM - 06:00 PM
  • Wednesday, 17 December 2025 | 03:00 PM - 06:00 PM
  • Thursday, 18 December 2025 | 03:00 PM - 06:00 PM

Location

Nillumbik Youth Hub, 32-34 Elizabeth St, Diamond Creek, 3089, View map

Google Map

Add to calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Tuesday, Wednesday, Thursday for 120 times.

Tagged as: